House Election - Latest Polls
Explore up-to-date 2026 house election polls. Gain valuable insights into the evolving political landscape and stay ahead of the latest trends.
All Election Polls | 2025 Polls | 2026 Polls | Senate | Governor | House | 2028 Polls | SOTU Polls | All Latest Polls
| Friday, April 3 | |||||
| Thursday, April 2 | |||||
| Tuesday, March 31 | |||||
| Monday, March 30 | |||||
| Friday, March 27 | |||||
| Thursday, March 26 | |||||
| Wednesday, March 25 | |||||
| Tuesday, March 24 | |||||
| Monday, March 23 | |||||
| Friday, March 20 | |||||
| Thursday, March 19 | |||||
| Wednesday, March 18 | |||||
| Tuesday, March 17 | |||||
| Thursday, March 12 | |||||
| Wednesday, March 11 | |||||
| Tuesday, March 10 | |||||
| Monday, March 9 | |||||
| Sunday, March 8 | |||||
| Friday, March 6 | |||||
| Wednesday, March 4 | |||||
| Tuesday, March 3 | |||||
| Monday, March 2 | |||||
| Sunday, March 1 | |||||
| Thursday, February 26 | |||||
More Election 2024 News & Analysis
The Year of the IndependentBy Greg Orman
Florida After Trump and DeSantis: A Political Realignment CompleteBy Jonathan Draeger
Trump Approval Falls to New Low, Democrats’ Midterm Lead GrowsBy Jonathan Draeger
2024 Key Senate Races
Get caught up on the most important polling for the most consequential races of 2024.
Every Week
The Takeaway
A special edition RCP newsletter that keeps you in the know on all the latest polls this election season.